Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 233 0 368 UNDO_LOG 1 0 NO 12785871 0 10348654 NULL NULL 0 0 0 NO IO_NONE NO 4949
0 155 0 298 SYSTEM 1 0 NO 12730411 0 10251320 NULL NULL 0 0 0 NO IO_NONE NO 4889
0 77 0 270 SYSTEM 1 0 NO 12679697 0 2876860 NULL NULL 0 0 0 NO IO_NONE NO 4827
0 186 0 49 SYSTEM 1 0 NO 12743536 0 10298093 NULL NULL 0 0 0 NO IO_NONE NO 4921
0 108 0 443 UNDO_LOG 1 0 NO 12614741 0 10213585 NULL NULL 0 0 0 NO IO_NONE NO 4844
0 30 0 203 SYSTEM 1 0 NO 12639281 0 10211844 NULL NULL 0 0 0 NO IO_NONE NO 4827
0 217 0 253 SYSTEM 1 0 NO 12667128 0 9936610 NULL NULL 0 0 0 NO IO_NONE NO 4933
0 139 0 359 UNDO_LOG 1 0 NO 12667323 0 10249890 NULL NULL 0 0 0 NO IO_NONE NO 4883
0 61 0 247 SYSTEM 1 0 NO 12650390 0 2224295 NULL NULL 0 0 0 NO IO_NONE NO 4827
0 248 0 230 SYSTEM 0 0 NO 0 0 10372851 NULL NULL 0 0 0 NO IO_NONE NO 4961
0 170 8 3 INDEX 1 0 YES 12787746 0 10292936 `phpmyadmin`.`pma__recent` PRIMARY 1 605 0 NO IO_NONE NO 4911
0 92 0 398 UNDO_LOG 1 0 NO 12639221 0 10133836 NULL NULL 0 0 0 NO IO_NONE NO 4827
0 14 0 392 UNDO_LOG 1 0 NO 12714720 0 10211280 NULL NULL 0 0 0 NO IO_NONE NO 4815
0 201 0 279 SYSTEM 1 0 NO 12691683 0 1355563 NULL NULL 0 0 0 NO IO_NONE NO 4921
0 123 0 9 INDEX 0 0 NO 0 0 10221292 `SYS_TABLES` ID_IND 27 1072 0 NO IO_NONE NO 4865
0 45 0 218 SYSTEM 1 0 NO 12785871 0 374554 NULL NULL 0 0 0 NO IO_NONE NO 4827
0 46 0 219 SYSTEM 1 0 NO 12785915 0 374554 NULL NULL 0 0 0 NO IO_NONE NO 4827
0 187 0 50 SYSTEM 1 0 NO 12743575 0 10111552 NULL NULL 0 0 0 NO IO_NONE NO 4921
0 109 0 444 UNDO_LOG 1 0 NO 12614780 0 10213719 NULL NULL 0 0 0 NO IO_NONE NO 4844
0 31 0 204 SYSTEM 1 0 NO 12639325 0 10211844 NULL NULL 0 0 0 NO IO_NONE NO 4827
0 218 0 254 SYSTEM 1 0 NO 12667235 0 2865681 NULL NULL 0 0 0 NO IO_NONE NO 4933
0 140 0 427 UNDO_LOG 1 0 NO 12667427 0 10249912 NULL NULL 0 0 0 NO IO_NONE NO 4883
0 62 0 249 SYSTEM 1 0 NO 12666996 0 2224295 NULL NULL 0 0 0 NO IO_NONE NO 4827
0 249 0 231 SYSTEM 0 0 NO 0 0 10372851 NULL NULL 0 0 0 NO IO_NONE NO 4961
0 171 8 1 IBUF_BITMAP 0 0 NO 0 0 10292936 NULL NULL 0 0 0 NO IO_NONE NO 4911
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query