Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 193 0 254 SYSTEM 1 0 NO 15108863 15108819 321985006 NULL NULL 0 0 0 NO IO_NONE NO 1388
0 115 0 46 SYSTEM 0 0 NO 0 0 321985005 NULL NULL 0 0 0 NO IO_NONE NO 1388
0 37 9 3 INDEX 0 0 NO 0 0 321971972 `phpmyadmin`.`pma__favorite` PRIMARY 0 0 0 NO IO_NONE NO 1265
0 224 0 285 SYSTEM 1 0 NO 14994536 0 317608392 NULL NULL 0 0 0 NO IO_NONE NO 1388
0 146 0 208 SYSTEM 0 0 NO 0 0 321985005 NULL NULL 0 0 0 NO IO_NONE NO 1388
0 68 0 427 UNDO_LOG 1 0 NO 15008752 0 321978805 NULL NULL 0 0 0 NO IO_NONE NO 1291
0 255 0 342 UNDO_LOG 0 0 NO 15113185 15111828 321994417 NULL NULL 0 0 0 NO IO_NONE NO 1401
0 177 0 237 SYSTEM 1 0 NO 14825424 0 317608392 NULL NULL 0 0 0 NO IO_NONE NO 1388
0 99 0 407 UNDO_LOG 1 0 NO 15080553 0 321983620 NULL NULL 0 0 0 NO IO_NONE NO 1318
0 21 0 372 UNDO_LOG 1 0 NO 15064403 0 321959403 NULL NULL 0 0 0 NO IO_NONE NO 1243
0 208 0 269 SYSTEM 1 0 NO 14965628 0 317608392 NULL NULL 0 0 0 NO IO_NONE NO 1388
0 130 0 61 SYSTEM 0 0 NO 0 0 321985005 NULL NULL 0 0 0 NO IO_NONE NO 1388
0 52 0 326 UNDO_LOG 1 0 NO 14994492 0 321977199 NULL NULL 0 0 0 NO IO_NONE NO 1277
0 239 0 300 SYSTEM 0 0 NO 0 0 321985010 NULL NULL 0 0 0 NO IO_NONE NO 1388
0 161 0 223 SYSTEM 1 0 NO 15095773 0 317608392 NULL NULL 0 0 0 NO IO_NONE NO 1388
0 83 5 4 INDEX 0 0 NO 0 0 321981016 `phpmyadmin`.`pma__column_info` db_name 0 0 0 NO IO_NONE NO 1310
0 5 0 354 UNDO_LOG 1 0 NO 15039379 0 321957720 NULL NULL 0 0 0 NO IO_NONE NO 1230
0 194 0 255 SYSTEM 1 0 NO 15108907 15108863 321233214 NULL NULL 0 0 0 NO IO_NONE NO 1388
0 116 0 47 SYSTEM 0 0 NO 0 0 321985005 NULL NULL 0 0 0 NO IO_NONE NO 1388
0 38 9 1 IBUF_BITMAP 0 0 NO 0 0 321971972 NULL NULL 0 0 0 NO IO_NONE NO 1265
0 225 0 286 SYSTEM 1 0 NO 14994580 0 317608392 NULL NULL 0 0 0 NO IO_NONE NO 1388
0 147 0 209 SYSTEM 0 0 NO 0 0 321985005 NULL NULL 0 0 0 NO IO_NONE NO 1388
0 69 0 424 UNDO_LOG 1 0 NO 15023691 0 321978981 NULL NULL 0 0 0 NO IO_NONE NO 1299
0 256 16 3 INDEX 0 0 NO 0 0 321994444 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 1401
0 178 0 238 SYSTEM 1 0 NO 14825484 0 317608392 NULL NULL 0 0 0 NO IO_NONE NO 1388
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query