Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `POOL_ID` DESC 
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID Descending Ascending 1 LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 65 0 48 SYSTEM 1 0 NO 257915848 0 107978551 NULL NULL 0 0 0 NO IO_NONE NO 3875
0 252 0 364 UNDO_LOG 0 0 NO 257984964 257980533 107995955 NULL NULL 0 0 0 NO IO_NONE NO 3964
0 174 0 391 UNDO_LOG 1 0 NO 257971904 0 107962457 NULL NULL 0 0 0 NO IO_NONE NO 3958
0 96 0 193 SYSTEM 1 0 NO 257930563 0 107983690 NULL NULL 0 0 0 NO IO_NONE NO 3892
0 18 0 306 UNDO_LOG 1 0 NO 257861461 0 107967658 NULL NULL 0 0 0 NO IO_NONE NO 3827
0 205 0 253 SYSTEM 1 0 NO 257847372 0 56726 NULL NULL 0 0 0 NO IO_NONE NO 3958
0 127 0 205 SYSTEM 1 0 NO 257955537 0 107988760 NULL NULL 0 0 0 NO IO_NONE NO 3921
0 49 0 445 UNDO_LOG 1 0 NO 257930319 0 107974345 NULL NULL 0 0 0 NO IO_NONE NO 3857
0 236 0 288 SYSTEM 1 0 NO 257884921 0 68302108 NULL NULL 0 0 0 NO IO_NONE NO 3958
0 158 0 332 UNDO_LOG 1 0 NO 257971624 0 107993584 NULL NULL 0 0 0 NO IO_NONE NO 3947
0 80 0 429 UNDO_LOG 1 0 NO 257847372 0 107978761 NULL NULL 0 0 0 NO IO_NONE NO 3884
0 2 18 1 IBUF_BITMAP 0 0 NO 0 0 107965663 NULL NULL 0 0 0 NO IO_NONE NO 3810
0 190 0 220 SYSTEM 1 0 NO 257552989 0 107937862 NULL NULL 0 0 0 NO IO_NONE NO 3958
0 112 0 312 UNDO_LOG 1 0 NO 257901334 0 107986441 NULL NULL 0 0 0 NO IO_NONE NO 3906
0 34 0 0 FILE_SPACE_HEADER 1 0 NO 257978448 257977597 107970762 NULL NULL 0 0 0 NO IO_NONE NO 3841
0 221 0 270 SYSTEM 1 0 NO 257861461 0 56726 NULL NULL 0 0 0 NO IO_NONE NO 3958
0 143 2 3 INDEX 0 0 YES 0 0 107956027 `mysql`.`innodb_index_stats` PRIMARY 111 12027 0 NO IO_NONE NO 3932
0 222 0 271 SYSTEM 1 0 NO 257861505 0 56726 NULL NULL 0 0 0 NO IO_NONE NO 3958
0 144 0 392 UNDO_LOG 1 0 NO 257943694 0 107991294 NULL NULL 0 0 0 NO IO_NONE NO 3932
0 66 0 49 SYSTEM 1 0 NO 257915887 0 107978551 NULL NULL 0 0 0 NO IO_NONE NO 3875
0 253 16 3 INDEX 0 0 NO 0 0 107995984 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 3964
0 175 0 235 SYSTEM 1 0 NO 257971904 0 107906506 NULL NULL 0 0 0 NO IO_NONE NO 3958
0 97 0 194 SYSTEM 1 0 NO 257930607 0 107951203 NULL NULL 0 0 0 NO IO_NONE NO 3892
0 19 0 317 UNDO_LOG 1 0 NO 257872667 0 107967943 NULL NULL 0 0 0 NO IO_NONE NO 3827
0 206 0 254 SYSTEM 1 0 NO 257847416 0 56726 NULL NULL 0 0 0 NO IO_NONE NO 3958
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query